Financial Results
Financial Year 2018-2019 | Download |
---|---|
Financial Statement as on 30th September 2018 | ![]() |
Financial Year 2014-2015 | Download |
---|---|
Audit Report 2014-15 | ![]() |
Financial Year 2012-2013 | Download |
---|---|
Audit Report 2012-13 | ![]() |
Financial Year 2011-2012 | Download |
---|---|
Audit Report 2011-12 | ![]() |
Financial Year 2010-2011 | Download |
---|---|
Audit Report 2010-11 | ![]() |
Financial Year 2009-2010 | Download |
---|---|
Audit Report 2009-10 | ![]() |
INVESTORS SECTION
- Financial Results
- Annual Reports & AGM Notice
- Annual Returns
- Grievance Cell
- Insider Trading Policy
- Committee
- Shareholding Pattern
- Announcements
- Prospectus
- General Information Document for IPO
PRODUCT RANGE
- uPVC Column Pipes | Borehole Pipes
- uPVC Column Pipe Accessories
- uPVC Pressure Pipes
- uPVC Pressure Pipes Fittings
- uPVC Plumbing Pipes & Fittings
- CPVC Plumbing Pipes & Fittings
- SWR Pipes & Fittings
- uPVC Casing Pipes
- uPVC / PVC / CPVC Solvent Cement
- Garden Hose Pipes
- Suction Pipes
- HDPE Pipes
- Irrigation Equipments